Raider™
| Gamma | Eight (8) 1 cm3 CdZnTe solid state detectors |
|---|---|
| ID Resolution | <3.5 % at 662 keV |
| Detection Sensitivity | ≥ 6 cps/μR/h for Cs137 |
| ID Sensitivity | ≥ 0.75 cps/μR/h for Cs137 |
| ID Energy Range | 25 KeV to 3 MeV |
| Dose rate energy range | 50 keV to 3 MeV |
| Dose rate Range | 5 μR/h to 5 R/h |
| Throughput | >100 k cps |
| Spectrum memory | 2048 channels |
| Neutron | Two (2) He3 detectors, 0.5” by 1.62” @ 15 atm. |
| Energy Range | Thermal to 10 MeV |
| Sensitivity | 6 cps/nv ± 20% |
| Flux range | 1.3*10-3 to 3.74*104 nv |
| Alarm Levels | Three (3) gamma, two (2) neutron, adjustable |
| Display | Primary 3.5” TFT LCD, 240 W x 320 H pixels, 64 k colors Secondary OLED display of dose rate and neutron cpm |
| Protection Class | IP67 |
| GPS | Built in sensor |
| Reach-back | via Bluetooth |
| Batteries | Primary; Three (3) AA NiMH or Alkaline, up to 2.7 Ah capacity, built-in charger Secondary; Internal rechargeable Polymer Li-Ion, 0.6 AhLow battery notification at 20%, alarm at 4% |
| External Power PC | USB or 1.5V/1.5A from external supply (provided) |
| Operating Time | Up to 65 h in Surveillance mode; Up to 10 h in Finder mode; Up to 6.5 h in Spectroscopy mode All dependent on battery type used and charge status |
| Charging Time | 5 to 12 h, depending on battery status and power supply |
| Interfaces | USB 2.0, Bluetooth© |
| Camera | 640 x 480 pixels |
| Weight | 1.4 lbs (650 g) |
| Dimensions | 5.9” x 3.35” x 2”, (150 x 85 x 50 mm) |
| Temperature Range | -4°F to +122°F (-20 °C to +50 °C) |
| Memory | 4 Gigabyte solid state memory |
| Operation | Four (4) buttons to operate plus one (1) for power |
| Web Server Interface | For remote monitoring and configuration of Raider |



