identiFINDER™ Series
| Functions: | Dose rate display, radiation guard and alarm annunciator, source finder, gamma ray spectrometer, spectrum analyzer, nuclide identifier, dose rate logger, neutron indicator (optional) |
|---|---|
| Main detector: | Ø 1.4” x 2” NaI(Tl) scintillator |
| New: | Ø 1.2” x 1.2” LaBr3(Ce3+) scintillation detector with increased resolution available |
| Integrated ancillary: | Geiger-Mueller tube (GM tube) |
| detectors: | for high dose rate measurements; moderated 3He tube for neutron detection (optional) |
| Remote Control: | RS232 interface, USB adapter; setup and control including online measurements |
| Language: | English, French, German, Russian, Spanish |
| Integrated electronics: | Digital Multi-Channel Analyzer for main detector: Flash ADC, Digital Signal Processor (DSP), Enhanced Filter Coprocessor (EFCOP); LED pulser; HV power supplies for main and ancillary detectors; Shaping Amplifiers and Discriminators for ancillary detectors; serial interface (RS232, USB) |
| Stabilization: | Integrated 137CS source or sourceless ULTRA detector stabilization (pat. pend.) |
| Stability: | ±1.0% to ±1.5% (typical)(-15°C to +55°C, 30 to 100,000 cps) |
| Calibration: | Automatic energy calibration and stabilization |
| Detector type: | NaI(Tl) or LaBr3(Ce3+) |
|---|---|
| Shaping: | Digital filter |
| Resolution: | 7.0% to 7.5% at 662 keV (NaI) 2.7% to 3.5% at 662 keV (LaBr3) |
| Throughput rate: | > 100,000 cps |
| Energy range: | 15 keV to 3 MeV |
| INL, top 99%: | < 0.05% |
| DNL, top 99%: | < 0.1% |
| Spectrum characteristics: | 1024 channels; linearized, calibrated, and stabilized energy scale |
| Spectrum memory: | 100 spectra at 1024 channels |
| Real time presets: | 1 s – 1,000,000 s or none |
| Live time presets: | 1 s – 1,000,000 s or none |
| Dose rate range (total): | 0.01 µSv/h to 1 Sv/h or 1 µrem/h to 100 rem/h |
| Dose rate range NaI: | 0.01 µSv/h to 500 µSv/h |
| Dose rate range GM Tube: | 500 µSv/h to 1,000 mSv/h |
| Dose range: | 0.1 µSv to 1 Sv or 10 µrem to 100 rem |
| Alarm levels: | 5 adjustable preset levels |
| Weight: | 1250 g (44 oz) including batteries and NaI(Tl) detector |
|---|---|
| Temperature range: | –15 °C to +55 °C |
| Dimensions: | 235 mm x 93 mm x 75 mm (9,2" x 3,7" x 3") 255 mm x 93 mm x 81 mm (10" x 3,7" x 3,2") (U-version) |
| Operating time: | 10 hours with 2500 mAh NiMH in dose rate mode |
| Accessories: | AC adapter for stationary use and recharging powerPACK plus; RS232, USB cables and connector box; holster, carrying case, optional: earphones |
| Keyboard: | 4 soft buttons |
| Alarm indicators: | Light (red and blue LEDs), sound and vibration |
| External power indicator: | LED (green) on the rear side |
| Charger indicator: | LED (orange) on the rear side |
| Display type: | Monochrome LCD with backlight, 61 mm x 43 mm (2,4" x 1,7") |
| Interface: | RS232 and USB |
| Battery pack: | powerPACK plus (rechargeable) |
| Standard batteries: | powerPACK for 4 pieces AA-size 1.2 V - 1.8 V batteries (rechargeable NiMH, NiCd or non-rechargeable Alkaline, MnO, Li) |



